Page 80 - Greater Hall NCG 2016
P. 80

GAINESVILLE                                                                                                                                 Uniquely
                                                                                                                                                       HALL
                           H A L L C O U N T Y GEORGIA - USA

                    Pet Registration
                 	 Dogs, cats and other domesticated
                 animals must be inoculated annually for
                 rabies and wear proof of vaccination at all
                 times. City and county ordinances require
                 that dogs be leashed or under the control
                 of the owner at all times.
                 	 •	Hall County Animal Control:
                 		770-531-6830 – hallcounty.org
                 	 •	Hall County Animal
                 		 Shelter & Adoptions:
                 	 	 1688 Barber Road, Gainesville
                 		678-450-1587 – hallcounty.org
                 	 •	Humane Society of Northeast Georgia :
                 	 	 845 West Ridge Road, Gainesville
                 		770-532-6617 – 	
                 		humanesocietyofnortheastgeorgia.org

                          Most Gainesville parks allow dogs on a leash. Two "bark parks" in Hall County allow
                          off-the-leash play.

MOVING IN                  UTILITIES                                                                                                                      Water and Sewer Service
                                                                                                                                                       	 The City of Gainesville owns and
              Electric Providers                                                                                                                       operates the largest public water supply,
           	 •	Georgia Power Company:                                                                                                                  wastewater treatment, and distribution
                                                                                                                                                       system within Hall County. The Gainesville
           		 426 Spring Street SE, Gainesville                                                                                                        Department of Water Resources’ water
           		888-660-5890 – georgiapower.com                                                                                                           capacity is 35 million gallons per day
           	 •	Jackson EMC:                                                                                                                            (MGD), and its wastewater capacity is
           	 	 1000 Dawsonville Highway, Gainesville                                                                                                   17 MGD. In addition to potable water
           	 	 770-536-2415 – jacksonemc.com                                                                                                           and sanitary sewer services, the City also
           	 •	Sawnee EMC:                                                                                                                             provides operation, maintenance and
           	 	 543 Atlanta Highway, Cumming                                                                                                            capital improvements on the stormwater
           		770-887-2363 – sawnee.com                                                                                                                 system within the city limits of Gainesville.
           	 •	City of Buford:                                                                                                                         	 The City of Buford provides water and
           	 	 2300 Buford Highway, Buford                                                                                                             sewer service to its residents, with a water
           		678-889-4600 – cityofbuford.com

           78 G R E A T E R H A L L C H A M B E R O F C O M M E R C E • 7 7 0 - 5 3 2 - 6 2 0 6 • W W W . G R E A T E R H A L L C H A M B E R . C O M
   75   76   77   78   79   80   81   82   83   84